For more detailed information including pricing, customization and shipping.
1070 aluminum strip is a pure aluminum alloy with an aluminum content of more than 99.7%, which is widely used in transformers. 1070 aluminum strip has high plasticity, corrosion resistance, electrical conductivity and good thermal conductivity, but low strength, not strengthened by heat treatment, poor machinability, and acceptable for contact Welding, gas welding. 1070 – O/HO aluminum foil strip for transformer winding, also known as 1070 aluminum transformer strip foil, mainly used for dry type and oil-immersed transformer winding. The thickness ranges of 1070 aluminum foil strip for transformer from 0.2mm to 3.00mm and width ranges from 10mm to 1500mm.
Alloy | 1070 aluminum strip |
Temper | O/HO |
Thickness (mm) | 0.08 - 3.00 |
Width (mm) | 10 - 1500 |
Conductivity (% IACS) | 1070-O ≥ 62.7% IACS |
Elongation (%) | ≥20 (Thickness: 0.08-0.20) |
≥25 (Thickness: 0.20-3.00) | |
U. T. S | 60-95N/mm2 |
Density in 20℃ | 2.703kg/m3 |
Resistivity (Ω·mm² /m) | ≤0.02825 |
Burr's height | 0.01-0.03mm vary with thickness of the strip |
Collapsed side's height | 0.05-0.1mm |
ID | Ø 150mm,Ø300mm, Ø400mm, Ø500mm |
Surface | Smooth, free from scratches and impurities |
Application | Transformer winding |
Packing | Eye to wall and eye to sky, wooden pallet and wooden case |
Sample | Available |
Remark | Transformer aluminum strip can be customized |
Chemical composition of 1070 HO/O aluminum strip for transformers
Alloy | Al (%) | Si (%) | Fe (%) | Cu (%) | Mn (%) | Zn (%) | Mg (%) | Ti (%) | V |
1070 | 99.70 | 0.0431 | 0.203 | 0.0022 | 0.0104 | 0.0093 | 0.0013 | 0.02 | 0.0039 |
Edge deburring range of 1070 HO/O aluminum strip for transformers
Thickness (mm) | ≤0.20 | >0.20 |
Burr | ≤0.03 | ≤0.05 |
Camber | ≤0.5 | ≤2 |
Layering | ≤4 | ≤5 |
Tolerance range of 1070 HO/O aluminum strip for transformers
Alloys | 1070-O/HO | |||||||
Thickness (mm) | 0.08-0.20 | 0.20-0.40 | 0.40-0.80 | 0.80-1.10 | 1.10-1.40 | 1.40-2.00 | 2.00-2.50 | 2.50-3.00 |
Thickness Tolerance (mm) | ±8% of nominal thickness | ±0.02 | ±0.03 | ±0.04 | ±0.05 | ±0.06 | ±0.07 | ±0.08 |
Width (mm) | <100 | 100-300 | 300-600 | 600-1250 | 1250-1500 | |||
Width Tolerance (mm) | ±0.10 | ±0.20 | ±0.30 | ±1.00 | ±2.00 |
◆ The edge is smooth, no burrs
◆ Round edge
◆ High conductivity
◆ High purity
◆ Totally annealed
◆ Surface clean
◆ Stable
◆ Low resistivity
◆ High quality, competitive price, good reputation
◆ Free sample, prompt delivery