Aluminum foil strip for transformer winding, also called aluminum transformer foil strip, is mainly used for dry type and oil-immersed transformer winding. The thickness of aluminum strip for transformer winding ranges from 0.2mm to 3.5mm and the width ranges from 10mm to 1500mm. Coils are wound on insulating materials such as paper, kraft paper, mylar or glass cloth. Transformer aluminum strip has high conductivity, good corrosion resistance and beautiful appearance, aluminum foil strip for transformer winding is essential in the transformer production process. 1350 O aluminum foil strip, also known as 1350 aluminum foil strip for transformer winding, is a high-purity aluminum alloy with an aluminum content as high as 99.50% or more, has good electrical conductivity, low resistivity, and is easy to process into various shapes and dimensions of conductive material. 1350 HO transformer aluminum strip is widely used in large-scale transformers, solar energy, power industry, power capacitors, dry-type transformer windings, etc.
Flait Aluminum is a professional manufacturer of aluminum strips for transformers. We have multiple aluminum strip slitting production lines, and can customize the width and length of aluminum strips according to customer requirements. The 1350 O/HO transformer aluminum strip foil has a smooth surface without scratches, and the edge chamfer can reach 100% without burrs, resistivity and conductivity are better than the national and industry standards for transformers.
Alloy | 1350 |
Temper | O/HO |
Thickness (mm) | 0.08 – 3.00 |
Width (mm) | 10 – 1500 |
Conductivity (% IACS) | 1350-O ≥ 62% IACS |
Elongation (%) | ≥20 (Thickness: 0.08-0.20) ≥25 (Thickness: 0.20-3.00) |
U. T. S | 60-95N/mm2 |
Density in 20℃ | 2.703kg/m3 |
Resistivity (Ω·mm² /m) | ≤0.02825 |
Burr’s height | 0.01–0.03mm vary with thickness of the strip |
Collapsed side’s height | 0.05–0.1mm |
ID | Ø150mm,Ø300mm, Ø400mm, Ø500mm |
Surface | Smooth, free from scratches and impurities |
Application | Transformer winding |
Packing | Eye to wall and eye to sky, wooden pallet and wooden case |
Sample | Available |
Remark | Transformer aluminum strip can be customized |
Alloy | Al (%) | Si (%) | Fe (%) | Cu (%) | Mn (%) | Zn (%) | Mg (%) | Ti (%) | V |
1350 | 99.50 | 0.0431 | 0.203 | 0.0022 | 0.0104 | 0.0093 | 0.0013 | 0.02 | 0.0039 |
Thickness (mm) | ≤0.20 | >0.20 |
Burr | ≤0.03 | ≤0.05 |
Camber | ≤0.5 | ≤2 |
Layering | ≤4 | ≤5 |
Alloys | 1350-O/HO | |||||||
Thickness (mm) | 0.08-0.20 | 0.20-0.40 | 0.40-0.80 | 0.80-1.10 | 1.10-1.40 | 1.40-2.00 | 2.00-2.50 | 2.50-3.00 |
Thickness Tolerance (mm) | ±8% of nominal thickness | ±0.02 | ±0.03 | ±0.04 | ±0.05 | ±0.06 | ±0.07 | ±0.08 |
Width (mm) | <100 | 100-300 | 300-600 | 600-1250 | 1250-1500 | |||
Width (mm) | ±0.10 | ±0.20 | ±0.30 | ±1.00 | ±2.00 |
Original Source: https://www.flait-aluminum.com/Transformer-Aluminum-Strip.html
Tags: 1350 aluminum foil