For more detailed information including pricing, customization and shipping.
3004 Aluminum foil is a kind of Al-Mn alloy, adding strengthening element magnesium, high hardness, good load-bearing, formability, solubility, good corrosion resistance, stamping effect is better than 3003 aluminum foil, has the advantages of 3003 alloy, and its strength is higher than 3003 Alloy high. 3004 Aluminum foil can be used to aluminum foil lunch boxes, and has lightweight, hygienic, good sealing and encapsulation, good barrier performance, good heat preservation and aroma retention, and strong shading performance.Click to Order
Alloy | 3004 aluminum foil |
Temper | F,O,H14,H16,H18,H19,H22,H24,H26,H28,etc. |
Thickness(mm) | 0.018-0.20 |
Width(mm) | 100-1500 |
Length(mm) | C |
ID | 76mm,152mm,408mm,508mm or customized |
Standard | ASTM-B-209M,BS EN 485-2,BS EN 573-3,GB/T3880-2008 |
Certificate | Mill Test Certificate, Certificate of origin: Form A, Form E, CO |
Package | Export standard, Eye to sky or eye to wall |
Application | Lunch box material, food foil, container foil, aluminum foil honeycomb core, etc. |
Chemical Composition of 3004 aluminum foil | |||||||||
Alloy | Si | Fe | Mg | Mn | Cu | Cr | Zn | Other | Al |
3004 | 0.3 | 0.7 | 0.8-1.3 | 1.0-1.5 | 0.25 | - | 0.25 | 0.05 | Remains |
Mechanical Properties of 3004 aluminium foil | ||
Alloy | Tensile strength (Mpa) | Elogation (%) |
3004 | 160-190 | >9 |
3004 Aluminum foil is commonly used in food packaging, container foil, aluminum foil lunch box, aluminum foil honeycomb core,etc.