Aluminum brazing sheet coil is a composite material composed of different alloy aluminum layers. Due to its composite structure, it can make full use of the advantages of different alloys while meeting the needs of high thermal conductivity and corrosion resistance. Therefore, it is often used in the manufacture of automotive engine water tanks, cooling systems, air conditioning systems, and other applications that require high heat transfer and corrosion resistance.
4045/3003/4045 aluminum brazing sheet is a typical application in brazing composite materials, it is usually used as evaporator fin. This material efficiently transfers heat to the evaporator fins and helps to expedite heat dissipation. Evaporator fins are usually composed of many small, closely packed and thin sheet-like structures, which allow them to have a larger surface area, further improving heat transfer efficiency. The use of aluminum brazed clad plates ensures that the evaporator fins have good durability during use and provide reliable heat transfer performance.
Performance index of evaporator fin material | |||||||
Alloy | Temper | Thickness(mm) | Tolerance(mm) | Clad rate(%) | Mechanical property | ||
Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Min.(%) | |||||
3003 | H14 | 0.08~0.12 | ±0.005 | None | 150~200 | ≥120 | 1 |
Performance index of evaporator board material | |||||||
Alloy | Temper | Thickness(mm) | Tolerance(mm) | Clad rate(%) | Mechanical property | ||
Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Min.(%) | |||||
4045/3003/4045 | O | 0.8~1.2 | ±0.03 | 8~12 | 100~150 | ≥45 | 27 |
4343/3003/4343 | O | 0.4~0.5 | ±0.02 | 8~12 | 100~150 | ≥45 | 27 |
4045 can be replaced by 4343/4047etc, according to customer’s requirement. | |||||||
Alloy、specification and mechanical property can be customized according to different requirement. |
Alloy solidus/liquidus temperature and recommended brazing temperature | ||||
Aluminum Alloy | Core | Brazing Clad | ||
3003 | 4343 | 4045 | 4047 | |
Solidus Temperature /℃ | 643 | 577 | 577 | 577 |
Liquidus Temperature /℃ | 654 | 615 | 590 | 580 |
Recommended Brazing Temperature /℃ | – | 600-620 | 590-605 | 580-605 |
Original Source: https://www.flait-aluminum.com/Brazing-aluminum-sheet-coil-strip.html