Aluminum alloys are widely used in automotive heat exchange systems, such as engine radiators, oil radiators, intercoolers, air conditioning condensers and evaporators, etc., in the form of various specifications of plates, strips, foils, composite strips (foils), etc. Brazing aluminum sheet is also called aluminum alloy brazing sheet, aluminum brazing sheet, aluminum brazing composite sheet, aluminum brazing cladding sheet, etc.,which is a composite material composed of different alloy aluminum layers.It can meet the needs of high thermal conductivity and corrosion resistance at the same time. It is the most commonly used material in automotive heat exchange systems.
The oil cooler is an important component in automobiles and other vehicles. It is used to cool the temperature of the lubricating oil inside the engine or transmission system. 4045/3003/4045 brazing aluminum sheets plates are often used as oil circuit sheets for oil coolers.Compared with traditional copper tube oil coolers, 4045/3003/4045 brazing aluminum sheets have lower weight and price while ensuring a certain strength, and have better heat dissipation performance.
Performance index of oil cooler fin material | |||||||
Alloy | Temper | Thickness(mm) | Tolerance(mm) | Clad rate(%) | Mechanical property | ||
Tensile Strength(MPa) | Yield Strength(MPa) | Elongation Min.(%) | |||||
3003(external fin) | H14 | 0.1-0.15 | ±0.005 | None | 150-200 | ≥120 | 1 |
3003(inner fin) | O | 0.2-0.3 | ±0.007 | None | 100-150 | ≥45 | 15 |
Performance index of oil cooler board material | |||||||
Alloy | Temper | Thickness(mm) | Tolerance(mm) | Clad rate(%) | Mechanical property | ||
Tensile Strength(MPa) | Yield Strength(MPa) | Elongation Min.(%) | |||||
4045/3003/4045 | O | 0.5-8.3 | ±0.02 | 10-20 | 100-150 | ≥45 | 25 |
4104/3003/4104 | O | 0.5-8.3 | ±0.02 | 10-20 | 100-150 | ≥45 | 25 |
4045 can be replaced by 4343/4047,4104 is used in vacuum brazing, can be replaced by 4004, according to customer’s requirement. | |||||||
Delivery status, performance, thickness and shearing width can be produced according to user requirements. |
Alloy | Core | Brazing clad for CAB | Brazing clad for VAC | Contact-water clad |
3003,3003+Zn,3003MOD | 4343,4045,4047 | 4104,4A13 | 7072 | |
Temper | O,H12,H14,H16,H18,H22,H24,H26 | |||
Thickness(mm) | 0.1-8.3 | |||
Width (mm) | 500-1200 | |||
Length (mm) | C | |||
Clad Rate | 5-20% per side, or customer requested | |||
ID | 75 150 200 300 500 | |||
OD | Max 1800 | |||
Packing | Export standard package |
Original Source:https://www.flait-aluminum.com/Brazing-aluminum-sheet-coil-strip.html