5083 5086 5456 5052 Aluminum plates are all high-quality aluminum alloy plates suitable for the manufacture of ship bottom shells. They have excellent corrosion resistance, processability and weldability, and can meet the manufacturing requirements of different types of ships.
5083 5086 aluminum plate has good corrosion resistance and can resist corrosion in the marine environment. It also has good weldability and processing performance. It can be easily processed by cutting, stamping, cold bending and other processing operations. It is suitable for marine-grade ship bottom shells. manufacture.
5456 aluminum plate is a high-strength, high-corrosion-resistant aluminum plate suitable for manufacturing bottom hulls of large ships. It has good weldability and processing performance and can meet the strict requirements of hull manufacturing.
5052 aluminum plate is suitable for the manufacture of bottom hull of small ships. It has good corrosion resistance and weldability, as well as good strength and processing performance, and can meet the manufacturing requirements of small ships.
Alloy | Temper | Thickness (mm) | Width (mm) | Length (mm) |
5083 | O,H111,H112,H116,H24,H32,H321 | 1.50-120 | ≤3100 | 1000-16000 |
5086 | O,H111,H112,H116,H321 | 1.50-120 | ≤3100 | 1000-16000 |
5454 | O,H111,H112,H24,H32,H34,H36,H38 | 1.50-120 | ≤3100 | 1000-16000 |
5052 | O,H111,H112,H24,H32,H34,H36 | 1.50-120 | ≤3100 | 1000-16000 |
Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al |
5083 | 0.40 | 0.40 | 0.10 | 0.40-1.00 | 4.00-4.90 | 0.05-0.25 | – | 0.25 | 0.15 | – | Remainder |
5086 | 0.40 | 0.50 | 0.10 | 0.20-0.70 | 3.50-4.50 | 0.05-0.25 | – | 0.25 | 0.15 | – | Remainder |
5454 | 0.25 | 0.40 | 0.10 | 0.50-1.00 | 2.40-3.00 | 0.05-0.25 | – | 0.25 | 0.20 | – | Remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.20-2.80 | 0.15-0.35 | – | 0.10 | – | – | Remainder |
Original Source: https://www.flait-aluminum.com/Marine-grade-aluminum-sheet.html
Tags: 5083 aluminum plate,5086 aluminum plate,5052 aluminum plate