For more detailed information including pricing, customization and shipping.
The main component of 5083 aluminum tread checkered plate sheet is magnesium element, the content is between 3% and 5%. Also known as aluminum-magnesium alloy. Due to its low density, it has high tensile strength and elongation. The varieties of 5083 patterned aluminum plates that Flait Aluminum can produce include diamond-shaped, two-bar, three-bar, five-bar pattern plates, etc., which are widely used in construction, vehicles, ships and other non-slip floors and decorations. The price of 5083 patterned aluminum plate is more expensive than 1 series and 3 series, but the patterned aluminum plate produced by Flait is of high quality and is very popular in domestic and foreign markets.Click to Order
Alloy | 1 Series | 1060,1100 |
3 Series | 3003,3105 | |
5 Series | 5005,5052,5251,5154,5454,5754,5083,5086 | |
6 Series | 6061,6063,6082 | |
Temper | O, H12, H14, H16, H18, H22, H24, H26, | |
H32, H34, H36, H38, H111, H112, H114, H224, T4, T6 | ||
Thickness(mm) | 0.8-8.0 | |
Width(mm) | 100-1850 | |
Length(mm) | 500-16000 | |
Surface | Bright finish, Mill finish | |
Bar difference | 1 bar (Diamond/Pointer), 2 bar, 3 bar, big/small 5 bar | |
Weight | about 2.5 tons per pallet | |
Standard product | EN-1386,ASTM,GBT,JIS | |
Protection | Paper interlayer |
Available Dimension | ||
Mill finish Surface | Bright finish Surface | |
Thickness (mm) | 1.00---6.50mm | 1.20---6.50mm |
Pattern height | Sheet Thickness from 1.0mm to 2.0mm, bar height: 0.50mm | Sheet Thickness from 1.0mm to 2.0mm, bar height: 0.50mm |
Sheet Thickness from 1.0mm to 2.0mm, bar height: 1.00mm | Sheet Thickness from 1.0mm to 2.0mm, bar height: 1.00mm | |
Sheet Thickness above 2.0mm, bar height: 1.50mm | Sheet Thickness above 2.0mm, bar height: 1.50mm | |
Width (mm) | Maximum 1500mm | Maximum 1650mm |
Length (mm) | max 6000mm for sheet or as require d for coil | max 6000mm for sheet or as required for coil |
Paper interleaves | On request for selected | On request for selected |
Normal size | 1200×2400mm, 1219×2438mm, 1219×3048mm | 1200×2400mm, 1219×2438mm, 1219×3048mm |
5083 aluminum tread checkered plate sheet is used in the carriage: the carriages loaded with goods are generally made of aluminum alloy, and the bottom plate of the carriage is mostly made of patterned aluminum plate, which has good anti-skid effect.
5083 aluminum tread checkered plate sheet is used in construction. It can be used for wall decoration. 5083 lattice aluminum plate is a common aluminum alloy, which ensures that the lattice aluminum plate for construction has high wind pressure resistance, assembly performance, corrosion resistance and decorative performance.