For more detailed information including pricing, customization and shipping.
5754 aluminum plate sheet belongs to AL-MG, the magnesium content is about 3%, usually called “AlMg3”. The 5754 aluminum plate has the characteristics of corrosion resistance, excellent processing performance, and easy processing and forming. The 5754 aluminum plate in different heat treatment tempers is the main material used in the automobile manufacturing industry (car doors, molds, seals) and the production of tank cars. It has good anti-rust and corrosion resistance, excellent processing performance, excellent corrosion resistance, high fatigue strength, high weldability and medium static strength, and there is no color difference on the anodized surface. The commonly used tempers of 5754 aluminum plate are H111,H22,H12,H14,H114,etc.
Alloy | Temper | Thickness(mm) | Width(mm) | Length(mm) |
5754 | O,H111,H112,H114,H116,H22,H12,H14,H32,etc. | 4.00 – 8.00 | 1500 - 3450 | 500 - 16000 |
Standards | GB/T 3880, EN14286, EN485, ASTM B209, or according to customer's special requirements |
Chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.60-3.60 | 0.3 | 0.2 | 0.15 | Remainder |
Mechanical properties
Temper | Thickness(mm) | Yield Strength Rp0.2(MPa) | Tensile strength Rm(Mpa) | Elongation(%) | Hardness HBW | |
O/H111 | > 0.2–0.5 | ≥ 80 | 190–240 | ≥ 12 | – | 52 |
> 0.5–1.5 | ≥ 80 | 190–240 | ≥ 14 | – | 52 | |
> 1.5–3.0 | ≥ 80 | 190–240 | ≥ 16 | – | 52 | |
> 3.0–12.5 | ≥ 80 | 190–240 | ≥ 18 | – | 52 | |
> 12.5–100.0 | ≥ 80 | 190–240 | – | ≥ 17 | 52 | |
H112 | ≥ 6.0–12.5 | ≥ 100 | ≥ 190 | ≥ 12 | – | 62 |
> 12.5–25.0 | ≥ 90 | ≥ 190 | – | ≥ 10 | 58 | |
> 25.0–40.0 | ≥ 80 | ≥ 190 | – | ≥ 12 | 52 | |
> 40.0–80.0 | ≥ 80 | ≥ 190 | – | ≥ 14 | 52 | |
H12 | > 0.2–0.5 | ≥ 170 | 220–270 | ≥ 4 | – | 66 |
> 0.5–1.5 | ≥ 170 | 220–270 | ≥ 5 | – | 66 | |
> 1.5–3.0 | ≥ 170 | 220–270 | ≥ 6 | – | 66 | |
> 3.0–6.0 | ≥ 170 | 220–270 | ≥ 7 | – | 66 | |
> 6.0–12.5 | ≥ 170 | 220–270 | ≥ 9 | – | 66 | |
> 12.5–40.0 | ≥ 170 | 220–270 | – | ≥ 9 | 66 | |
H14 | > 0.2–1.5 | ≥ 190 | 240–280 | ≥ 3 | – | 72 |
> 1.5–6.0 | ≥ 190 | 240–280 | ≥ 4 | – | 72 | |
> 6.0–12.5 | ≥ 190 | 240–280 | ≥ 5 | – | 72 | |
> 12.5–25.0 | ≥ 190 | 240–280 | – | ≥ 6 | 72 | |
H16 | > 0.2–0.5 | ≥ 220 | 265–305 | ≥ 2 | – | 80 |
> 0.5–6.0 | ≥ 205 | 265–305 | ≥ 3 | – | 80 | |
H18 | > 0.2–0.5 | ≥ 250 | ≥ 290 | ≥ 1 | – | 88 |
> 0.5–3.0 | ≥ 250 | ≥ 290 | ≥ 2 | – | 88 | |
H22/H32 | > 0.2–0.5 | ≥ 130 | 220–270 | ≥ 7 | – | 63 |
> 0.5–1.5 | ≥ 130 | 220–270 | ≥ 8 | – | 63 | |
> 1.5–3.0 | ≥ 130 | 220–270 | ≥ 10 | – | 63 | |
> 3.0–6.0 | ≥ 130 | 220–270 | ≥ 11 | – | 63 | |
> 6.0–12.5 | ≥ 130 | 220–270 | ≥ 10 | – | 63 | |
> 12.5–40.0 | ≥ 130 | 220–270 | – | ≥ 9 | 63 | |
H24/H34 | > 0.2–1.5 | ≥ 160 | 240–280 | ≥ 6 | – | 70 |
> 1.5–3.0 | ≥ 160 | 240–280 | ≥ 7 | – | 70 | |
> 3.0–6.0 | ≥ 160 | 240–280 | ≥ 8 | – | 70 | |
> 6.0–12.5 | ≥ 160 | 240–280 | ≥ 10 | – | 70 | |
> 12.5–25.0 | ≥ 160 | 240–280 | – | ≥ 8 | 70 | |
H26/H36 | > 0.2–1.5 | ≥ 190 | 265–305 | ≥ 4 | – | 78 |
> 1.5–3.0 | ≥ 190 | 265–305 | ≥ 5 | – | 78 | |
> 3.0–6.0 | ≥ 190 | 265–305 | ≥ 6 | – | 78 | |
H28/H38 | > 0.2–1.5 | ≥ 230 | ≥ 290 | ≥ 3 | – | 87 |
> 1.5–3.0 | ≥ 230 | ≥ 290 | ≥ 4 | – | 87 |
◆ Excellent corrosion resistance.
◆ Good thermal conductivity and energy absorption performance.
◆ Excellent formability and weldability.
◆ High strength and fatigue strength.
◆ Lightweight and recyclable.
The tank body made of 5754 aluminum plate can not only meet the requirements of lightweight, but also can greatly improve the safety performance and eliminate hidden dangers.
Common aluminum alloys for fuel tanks on the market include 5052, 3003, and 5754 aluminum plates. It can effectively prolong the service life of the automobile fuel tank, thus replacing the traditional iron fuel tank and plastic fuel tank.
Reduce the weight of the roof (lower the center of gravity).
Protects the engine and improves airflow to the vehicle's chassis.
It has high fatigue resistance and excellent corrosion resistance, as well as excellent processing performance. The use of 5754 aluminum plate can bring a more comfortable feeling, the sound of closing the door is soft, and the door lock is safe.