Flait Aluminum is a large-scale aluminum plate production supplier, providing top-quality aluminum sheets plates, free samples, various alloys, meeting standard and custom needs. The stock aluminum sheets plates are: 5052, 5083, 5A06, 6061, 6063, 7075, etc. All stock aluminum plates are available for retail, the quality of aluminum plates meets market standards, ensuring product quality without worry.
Aluminum sheet plate stock | |
Alloys | 5052, 5083, 6061,6063, etc. |
Tempers | O/HO/F, H32, H111, H112, T6, T651, Etc. |
Thickness | 0.2mm-200mm |
Width | 500-2650mm |
Length | 500-12000mm |
Standard | GB/T3880, GJB1541, GJB2662, STMB209, ASME SB-209, EN485, ASTMB928M |
Tolerances | |||
Thickness (mm) | Flatness (mm) | Roughness | Width & Length (mm) |
+/-0.12mm | ≤ 0.35mm/m(T≤15mm) | ≤ 0.4 µm | 0/+6mm & 0/+10mm |
≤ 0.13mm/m(T>15mm) |
The stock of aluminum plates is updated every day. If the following aluminum sheets plates stocks do not have the specifications you need, please contact us to obtain the latest stock information and the lowest quotation.
Aluminum Alloys | Tempers | Thickness(mm) | Width(mm) | Length(mm) |
5052 | H112 | 70 | 1500 | 3000 |
5052 | H112 | 75 | 1500 | 3000 |
5052 | H112 | 80 | 1200 | 4000 |
5052 | H112 | 80 | 1500 | 4000 |
5052 | H32 | 3.95 | 1500 | 3000 |
5052 | H32 | 4 | 1500 | 3000 |
5052 | H32 | 12 | 1500 | 6000 |
5083 | H111 | 1 | 1250 | 2500 |
5083 | H111 | 1 | 1500 | 3000 |
5083 | H111 | 1.5 | 1250 | 2500 |
5083 | H111 | 2 | 1500 | 3000 |
5083 | H111 | 3 | 1500 | 3000 |
5083 | H111 | 4 | 1500 | 3000 |
5083 | H111 | 5 | 1250 | 2500 |
5083 | H111 | 5 | 1500 | 3000 |
5083 | H111 | 6 | 1250 | 2500 |
5083 | H111 | 10 | 2000 | 4000 |
5083 | H111 | 16 | 2000 | 4000 |
5083 | H111 | 18 | 2000 | 4000 |
5083 | H111 | 90 | 2000 | 4000 |
5083 | H111 | 100 | 2000 | 4000 |
5083 | H112 | 8 | 1500 | 3000 |
5083 | H112 | 10 | 1500 | 3000 |
5083 | H112 | 15 | 1500 | 3000 |
5083 | H112 | 20 | 2000 | 4000 |
5083 | H112 | 25 | 2000 | 4000 |
5083 | H112 | 30 | 2000 | 4000 |
5083 | H112 | 45 | 2000 | 4000 |
5083 | H112 | 65 | 2000 | 4000 |
5083 | H112 | 75 | 2000 | 4000 |
5083 | H112 | 80 | 1500 | 3000 |
5083 | H112 | 120 | 1500 | 3000 |
Aluminum Alloys | Tempers | Thickness(mm) | Width(mm) | Length(mm) |
6061 | T6 | 0.5 | 1500 | 3000 |
6061 | T6 | 0.8 | 1500 | 3000 |
6061 | T6 | 1 | 1250 | 2500 |
6061 | T6 | 1.2 | 1500 | 3000 |
6061 | T6 | 1.5 | 1500 | 3000 |
6061 | T6 | 2.5 | 1500 | 3000 |
6061 | T6 | 3 | 1500 | 3000 |
6061 | T6 | 4 | 1500 | 3000 |
6061 | T6 | 5 | 1250 | 2500 |
6061 | T6 | 6 | 1500 | 3000 |
6061 | T6 | 15 | 1500 | 3000 |
6061 | T6 | 16 | 1500 | 3000 |
6061 | T6 | 18 | 2000 | 4000 |
6061 | T6 | 20 | 1500 | 3000 |
6061 | T6 | 25 | 2600 | 6000 |
6061 | T6 | 28 | 2000 | 4000 |
6061 | T6 | 30 | 2600 | 6000 |
6061 | T6 | 35 | 2600 | 6000 |
6061 | T6 | 35 | 2600 | 6000 |
6061 | T6 | 40 | 1500 | 3000 |
6061 | T6 | 45 | 2600 | 6000 |
6061 | T6 | 50 | 1500 | 3000 |
6061 | T6 | 55 | 2000 | 4000 |
6061 | T6 | 60 | 1500 | 3000 |
6061 | T6 | 75 | 1500 | 3000 |
6061 | T6 | 80 | 1220 | 4000 |
6061 | T6 | 90 | 2600 | 6000 |
6061 | T6 | 100 | 2600 | 6000 |
6061 | T651 | 6 | 1500 | 3000 |
6061 | T651 | 8 | 1500 | 3000 |
6061 | T651 | 9.75 | 1220 | 4000 |
6061 | T651 | 9.75 | 1220 | 3660 |
6061 | T651 | 15 | 1500 | 3000 |
6061 | T651 | 16 | 1500 | 3000 |
6061 | T651 | 18 | 1500 | 3000 |
6061 | T651 | 22 | 2000 | 4000 |
6061 | T651 | 45 | 2000 | 4000 |
6061 | T651 | 50 | 2000 | 4000 |
6061 | T651 | 55 | 2000 | 4000 |
6061 | T651 | 60 | 1220 | 4000 |
6061 | T651 | 75 | 2000 | 4000 |
6061 | T651 | 90 | 2000 | 4000 |
6061 | T651 | 95 | 2000 | 4000 |
6061 | T651 | 100 | 2000 | 4000 |
6063 | T6 | 1 | 1220 | 2440 |
6063 | T6 | 1.5 | 1500 | 3000 |
6063 | T6 | 2 | 1500 | 3000 |
6063 | T6 | 2.5 | 1500 | 3000 |
6063 | T6 | 3 | 1500 | 3000 |
6063 | T6 | 6 | 1500 | 3000 |
6063 | T6 | 8 | 1250 | 2500 |
6063 | T6 | 10 | 2000 | 4000 |
6063 | T6 | 20 | 2000 | 4000 |
6063 | T6 | 30 | 1500 | 3000 |
6063 | T6 | 45 | 2000 | 4000 |
6063 | T6 | 50 | 2000 | 4000 |
6063 | T6 | 55 | 1250 | 2500 |
6063 | T6 | 60 | 2000 | 4000 |
6063 | T6 | 65 | 2000 | 4000 |
6063 | T6 | 70 | 2000 | 4000 |
6063 | T6 | 80 | 2000 | 4000 |
6063 | T6 | 90 | 2000 | 4000 |
6063 | T6 | 100 | 2000 | 4000 |
6063 | T651 | 6 | 1500 | 3000 |
6063 | T651 | 8 | 1500 | 3000 |
6063 | T651 | 10 | 2000 | 4000 |
6063 | T651 | 12 | 1500 | 3000 |
6063 | T651 | 15 | 1500 | 3000 |
6063 | T651 | 18 | 1500 | 3000 |
6063 | T651 | 35 | 2000 | 4000 |
6063 | T651 | 40 | 2000 | 4000 |
6063 | T651 | 45 | 2000 | 4000 |
6063 | T651 | 55 | 2000 | 4000 |
6063 | T651 | 60 | 2000 | 4000 |
6063 | T651 | 70 | 2000 | 4000 |
6063 | T651 | 80 | 2000 | 4000 |
6063 | T651 | 90 | 2000 | 4000 |
6063 | T651 | 100 | 2000 | 4000 |
Tags:5052 aluminum sheet plate,5083 aluminum sheet plate,6061 aluminum sheet plate,6063 aluminum sheet plate